
CLASS | P 3 |
AGE | 13 |
GENDER | M |
DATE OF BIRTH | – |
RELIGION | Anglican |
FATHERS OCCUP. | Farmer |
MOTHERS OCCUP. | Farmer |
HEALTH ISSUES | – |
SPECIAL NEEDS | – |
INTERESTS | Football |
BEST SUBJECT | Math |
FAMILY HISTORY | – |
LIVES AT GL&CS | Yes |
Building Christian Schools in Uganda
CLASS | P 3 |
AGE | 13 |
GENDER | M |
DATE OF BIRTH | – |
RELIGION | Anglican |
FATHERS OCCUP. | Farmer |
MOTHERS OCCUP. | Farmer |
HEALTH ISSUES | – |
SPECIAL NEEDS | – |
INTERESTS | Football |
BEST SUBJECT | Math |
FAMILY HISTORY | – |
LIVES AT GL&CS | Yes |
© 2023 Healthy Communities Unlimited
Theme by Anders Noren — Up ↑